Products

Lead-Acid Battery Vents

High-efficiency, cost-effective flame arrestor for automotive batteries

Porex Lead-Acid Battery Vents Improve Automobile Safety

In 1974, Porex introduced the very first porous plastic vent designed and engineered for use as a flame arrestor for lead-acid batteries. Since then, Porex has produced billions of porous plastic vents supplied to battery manufacturers globally.

POREX® Battery Vents are utilized as single and multiple component flame arrestors and designed to provide a durable, cost-effective venting solution that meets the technical and performance requirements of commercial lead-acid batteries. In addition to preventing sparks from entering the battery, POREX® Battery Vents provide controlled airflow, venting, and optimized back pressure reducing the risk of acid spillage and aerosol emissions.

The battery vents can be assembled using heat staking or ultrasonic welding techniques, making them easy to use in high-volume automated assembly lines.

Round Vents Diameter Thickness
Item # Inches mm Inches mm
XA-5008-1 0.229″ – 0.243″ 5.82 – 6.18 0.110″ – 0.126″ 2.80 – 3.20
XA-6404 0.384″ – 0.404″ 9.75 – 10.25 0.148″ – 0.167 3.75 – 4.25
XS-9017 0.390″ – 0.398″ 9.90 – 10.10 0.148″ – 0.167″ 3.75 – 4.25
XA-5027 0.390″ – 0.398″ 9.90 – 10.10 0.150″ – 0.165″ 3.80 – 4.20
XA-5666 0.394″ – 0.409″ 10.00 – 10.40 0.110″ – 0.130″ 2.79 – 3.31
A-5914 0.451″ – 0.465″ 11.45 – 11.81 0.147″ – 0.171″ 3.74 – 4.34
7682 0.451″ – 0.465″ 11.46 – 11.81 0.147″ – 0.171″ 3.73 – 4.34
XA-5029 0.461″ – 0.476″ 11.70 – 12.10 0.157″ – 0.181″ 4.00 – 4.60
41023 0.484″ – 0.503″ 12.29 – 12.78 0.142″ – 0.162″ 3.61 – 4.11
XA-5615 0.485″ – 0.502″ 12.32 – 12.74 0.142″ – 0.162″ 3.61 – 4.11
XA-5612 0.489″ – 0.503″ 12.42 – 12.78 0.120″ – 0.130″ 3.05 – 3.31
40003 0.489″ – 0.503″ 12.78 – 12.42 0.120″ – 0.130″ 3.05 – 3.30
XA-9402 0.492″ – 0.508″ 12.50 – 12.90 0.118″ – 0.142″ 3.00 – 3.60
41097 0.497″ – 0.508″ 12.62 – 12.90 0.110″ – 0.122″ 2.79 – 3.10
XA-5679 0.505″ – 0.519″ 12.82 – 13.18 0.120″ – 0.130″ 3.05 – 3.30
XS-8088 0.505″ – 0.519″ 12.82 – 13.18 0.120″ – 0.130″ 3.05 – 3.31
XA-5514 0.565″ – 0.585″ 14.35 – 14.85 0.112″ – 0.131″ 2.85 – 3.35
XS-56751 0.618″ – 0.634″ 15.70 – 16.10 0.140″ – 0.159″ 3.55 – 4.05
XA-5896 0.630″ – 0.644″ 15.98 – 16.38 0.140″ – 0.160″ 3.56 – 4.06
XA-5675 0.631″ – 0.644″ 16.04 – 16.36 0.140″ – 0.160″ 3.56 – 4.06
XA-5537 0.668″ – 0.682″ 16.97 – 17.33 0.114″ – 0.134″ 2.90 – 3.40
5441 0.745″ – 0.759″ 18.92 – 19.28 0.125″ – 0.137″ 3.18 – 3.48
XA-5812 0.748″ – 0.752″ 19.21 – 19.71 0.100″ – 0.135″ 2.55 – 3.43
XS-5793 0.781″ – 0.793″ 19.85 – 20.15 0.110″ – 0.126″ 2.80 – 3.20
XA-5024 0.784″ – 0.799″ 19.90 – 20.30 0.144″ – 0.171″ 3.65 – 4.35
XA-6022-1 0.839″ – 0.854″ 21.30 – 21.70 0.051″ – 0.067″ 1.30 – 1.70
XA-5009 0.880″ – 0.900″ 22.36 – 22.86 0.149″ – 0.173″ 3.79 – 4.39
Rectangular Vents Thickness Width Length
Item # Inches mm Inches mm Inches mm
XA-5019 0.106″ – 0.120″ 2.70 – 3.06 0.228″ – 0.244″ 5.80 – 6.20 0.935″ – 0.955″ 23.75 – 24.25
XA-5020 0.108″ – 0.120″ 2.75 – 3.06 0.228″ – 0.244 5.80 – 6.20 1.171″ – 1.191″ 29.75 – 30.25
XS-7499 0.122″ – 0.130″ 3.10 – 3.30 0.378″ – 0.394″ 9.60 – 10.00 0.612″ – 0.630″ 15.55 – 16.00
XA-5001-3 0.128″ – 0.148″ 3.25 – 3.75 0.535″ – 0.559″ 13.60 – 14.20 0.524″ – 0.547″ 13.30 – 13.90

 

In addition to standard items, products may be customized to meet specific geometrical and performance requirements, including high temperature performance, custom air-flows, custom materials and dimensions.

Related Resources

Porex Virtek® IP-Rated Protection Vents Brochure

Explore the portfolio of robust Porex Virtek® IP-Rated Protection Vents for electronics and automotive applications.

PTFE Video Venting Series: Porex Virtek PTFE vs ePTFE in a Battery Safety Vent Emergency Situation

A short video highlighting the advantages of Porex Virtek® PTFE over ePTFE in battery safety vent emergency situations.

IP-Rated Vents for Automotive Applications Brochure

Discover the capabilities of POREX® IP-rated PTFE vents specifically designed for automotive applications, enabling rapid pressure equalization and ensuring effective protection.

EV Venting Membranes Brochure

Learn about Porex Virtek PTFE EV battery venting membranes as a cutting-edge solution for battery safety, longevity, and performance.