Measurements:
| Technology | Sintered |
|---|---|
| Material | Polyethylene (PE) |
| Property | Hydrophobic |
| Length | 44 ± .5 in (1117.6 mm) |
| Width | 42 ± .5 in (1066.8 mm) |
| Thickness | .125 ± .02 in (3.175 ± .508 mm) |
| Pore Size | 50 – 120 µm |
| Pore Volume | 42 – 55 % |
| Air Flow | 2.12 – 10.59 cu ft/h (1000 – 5000 ml/min) |
| Air Flow Pressure | .0433 psi (.299 kpa) |
| Filtration Efficiency | 42 – 50 µm |
| Shape | Sheet |
| Common Functions | Filter, Vent |


