Measurements:
| Technology | Sintered |
|---|---|
| Material | Polypropylene (PP) |
| Property | Hydrophobic |
| Shape | Sheet |
| Length | 44 ± .5 in (1117.6 mm) |
| Width | 42 ± .5 in (1066.8 mm) |
| Thickness | .250 ± .04 in (6.350 ± 1.016 mm) |
| Pore Size | 125 – 195 µm |
| Pore Volume | 15 – 20 % |
| Filtration Efficiency | 15 – 20 µm |
| Air Flow | 3.18 – 7.42 cu ft/h (1500 – 3500 ml/min) |
| Air Flow Pressure | .0433 psi (.299 kpa) |
| Common Functions | Filter, Vent |

