Measurements:
| Technology | Sintered |
|---|---|
| Material | Polyethylene (PE) |
| Property | Hydrophilic |
| Shape | Sheet |
| Length | 44 ± .5 in (1117.6 mm) |
| Width | 42 ± .5 in (1066.8 mm) |
| Thickness | .069 ± .01 in (1.753 ± .254 mm) |
| Pore Size | 50 – 90 µm |
| Pore Volume | 35 – 55 % |
| Filtration Efficiency | 35 – 55 µm |
| Air Flow | 3.18 – 7.42 cu ft/h (1500 – 3500 ml/min) |
| Air Flow Pressure | .0433 psi (.299 kpa) |
| Common Functions | Absorb, Filter, Wick |
