Measurements:
| Technology | Sintered |
|---|---|
| Material | Polyethylene (PE) |
| Material Code | XM-1204 |
| Property | Hydrophobic |
| Diameter | .255 ± .005 in (6.477 ± 0.127 mm) |
| Inner Diameter | .128 ± .005 in (3.2512 ±0.127 mm) |
| Length | 1.801 ± .31 in (45.745 ± 7.874 mm) |
| Thickness | .153 ± .013 in (3.886 ± 3.302 mm) |
| Pore Size | 45 – 75 (µm) |
| Pore Volume (%) | 40 – 55 |
| Shape | Close Tube |
| Common Functions | Filter, Vent |



