Measurements:
| Technology | Sintered |
|---|---|
| Material | Polyethylene (PE) |
| Property | Hydrophobic |
| Shape | Sheet |
| Length | 44 ± .5 in (1117.6 mm) |
| Width | 42 ± .5 in (1066.8 mm) |
| Thickness | .062 ± .01 in (1.575 ± .254 mm) |
| Pore Size | 50 – 90 µm |
| Pore Volume | 40 – 56 % |
| Filtration Efficiency | 40 – 56 µm |
| Air Flow | 3.60 – 8.48 cu ft/h (1700 – 4000 ml/min) |
| Air Flow Pressure | .0433 psi (.299 kpa) |
| Common Functions | Filter, Vent |
