Measurements:
| Technology | Sintered |
|---|---|
| Material | Polyethylene (PE) |
| Property | Hydrophobic |
| Shape | Sheet |
| Length | 44 ± .5 in (1117.6 mm) |
| Width | 42 ± .5 in (1066.8 mm) |
| Thickness | .062 ± .01 in (1.575 ± .254 mm) |
| Pore Size | 15 – 40 µm |
| Pore Volume (%) | 30 – 50 |
| Filtration Efficiency | 30 – 50 µm |
| Air Flow | 1.91 – 5.30 cu ft/h (1500 – 3500 ml/min) |
| Air Flow Pressure | .0433 psi (.299 kpa) |
| Common Functions | Filter, Vent |

