Measurements:
| Technology | Sintered |
|---|---|
| Material | Polyethylene (PE) |
| Material Code | IRM-0269 |
| Property | Hydrophobic |
| Length | 44 in (1117.6 mm) |
| Width | 36 (914.4 mm) |
| Thickness | .063 ± .008 (1.6002 ± 0.2032 mm) |
| Pore Size | 7 – 12 µm |
| Pore Volume (%) | 30 – 55 |
| Air Flow | 0.10 – 0.64 cu ft/h (45 – 300 ml/min) |
| Air Flow Pressure | .0433 psi (.299 kPa) |
| Shape | Sheet |
| Common Functions | Filter, Vent |
| Related Product | XS-96190 |
