Measurements:
| Technology | Sintered |
|---|---|
| Material | Polyethylene (PE) |
| Property | Self-sealing |
| Diameter | .701 in (17.805 ± 0.508 mm) |
| Inner Diameter | .402 ± .005 (in) (10.210 ± 0.127 mm) |
| Length | 1.755 ± .030 (in) (44.577 ± 0.762 mm) |
| Thickness | .153 + .013 (in) (3.1750 + 0.3302 mm) |
| Pore Size | 18 – 35 µm |
| Air Flow | 144 cu ft/h (67960.43 ml/min) |
| Air Flow Pressure | 10.56 psi (72.808 KPa) |
| Shape | Closed Tube |
| Common Functions | Vent |




