Measurements:
| Technology | Sintered |
|---|---|
| Material | Polyethylene (PE) |
| Property | Hydrophobic |
| Shape | Sheet |
| Length | 44 ± .5 in (1117.6 mm) |
| Width | 42 ± .5 in (1066.8 mm) |
| Thickness | .062 ± .01 in (1.575 + .254 mm) |
| Pore Size | 20 – 45 µm |
| Pore Volume | 30 – 50 % |
| Filtration Efficiency | 30 – 50 µm |
| Air Flow | 0.64 – 3.18 cu ft/h (300 – 1500 ml/min) |
| Air Flow Pressure | .0433 psi (.299 kpa) |
| Tensile Strength | 560 psi (3861 kPa) |
| Common Functions | Filter, Vent |
