Porex has been helping battery manufacturers improve their products for over 50 years. From the humble flame arrestor used in every lead-acid battery, to critical safety relief vents used in modern electric vehicles, Porex has the technology and know-how to make your product safer and more reliable.
Our broad portfolio includes:
Lead-acid Battery Vents
Global leader in lead-acid battery vents
EV and Fuel Cell Vents
Protect battery packs and fuel cells
Separators & Isolators
Isolate components within batteries and fuel cells
Global leader in lead-acid battery vents
As the largest global supplier of battery vents, Porex offers a wide range of standard products and other options to support battery technology at facilities across the globe.
POREX® lead-acid battery vents are critical for batteries to function efficiently. Specifically designed to improve the safety of automobiles, our lead-acid battery vents:
Rectangular Vents | Thickness | Width | Length | |||
---|---|---|---|---|---|---|
Item # | Inches | mm | Inches | mm | Inches | mm |
XA-5019 | 0.106″ – 0.120″ | 2.70 – 3.06 | 0.228″ – 0.244″ | 5.80 – 6.20 | 0.935″ – 0.955″ | 23.75 – 24.25 |
XA-5020 | 0.108″ – 0.120″ | 2.75 – 3.06 | 0.228″ – 0.244 | 5.80 – 6.20 | 1.171″ – 1.191″ | 29.75 – 30.25 |
XS-7499 | 0.122″ – 0.130″ | 3.10 – 3.30 | 0.378″ – 0.394″ | 9.60 – 10.00 | 0.612″ – 0.630″ | 15.55 – 16.00 |
XA-5001-3 | 0.128″ – 0.148″ | 3.25 – 3.75 | 0.535″ – 0.559″ | 13.60 – 14.20 | 0.524″ – 0.547″ | 13.30 – 13.90 |
Round Vents | Diameter | Thickness | ||
---|---|---|---|---|
Item # | Inches | mm | Inches | mm |
XA-5008-1 | 0.229″ – 0.243″ | 5.82 – 6.18 | 0.110″ – 0.126″ | 2.80 – 3.20 |
XA-6404 | 0.384″ – 0.404″ | 9.75 – 10.25 | 0.148″ – 0.167 | 3.75 – 4.25 |
XS-9017 | 0.390″ – 0.398″ | 9.90 – 10.10 | 0.148″ – 0.167″ | 3.75 – 4.25 |
XA-5027 | 0.390″ – 0.398″ | 9.90 – 10.10 | 0.150″ – 0.165″ | 3.80 – 4.20 |
XA-5666 | 0.394″ – 0.409″ | 10.00 – 10.40 | 0.110″ – 0.130″ | 2.79 – 3.31 |
A-5914 | 0.451″ – 0.465″ | 11.45 – 11.81 | 0.147″ – 0.171″ | 3.74 – 4.34 |
7682 | 0.451″ – 0.465″ | 11.46 – 11.81 | 0.147″ – 0.171″ | 3.73 – 4.34 |
XA-5029 | 0.461″ – 0.476″ | 11.70 – 12.10 | 0.157″ – 0.181″ | 4.00 – 4.60 |
41023 | 0.484″ – 0.503″ | 12.29 – 12.78 | 0.142″ – 0.162″ | 3.61 – 4.11 |
XA-5615 | 0.485″ – 0.502″ | 12.32 – 12.74 | 0.142″ – 0.162″ | 3.61 – 4.11 |
XA-5612 | 0.489″ – 0.503″ | 12.42 – 12.78 | 0.120″ – 0.130″ | 3.05 – 3.31 |
40003 | 0.489″ – 0.503″ | 12.78 – 12.42 | 0.120″ – 0.130″ | 3.05 – 3.30 |
XA-9402 | 0.492″ – 0.508″ | 12.50 – 12.90 | 0.118″ – 0.142″ | 3.00 – 3.60 |
41097 | 0.497″ – 0.508″ | 12.62 – 12.90 | 0.110″ – 0.122″ | 2.79 – 3.10 |
XA-5679 | 0.505″ – 0.519″ | 12.82 – 13.18 | 0.120″ – 0.130″ | 3.05 – 3.30 |
XS-8088 | 0.505″ – 0.519″ | 12.82 – 13.18 | 0.120″ – 0.130″ | 3.05 – 3.31 |
XA-5514 | 0.565″ – 0.585″ | 14.35 – 14.85 | 0.112″ – 0.131″ | 2.85 – 3.35 |
XS-56751 | 0.618″ – 0.634″ | 15.70 – 16.10 | 0.140″ – 0.159″ | 3.55 – 4.05 |
XA-5896 | 0.630″ – 0.644″ | 15.98 – 16.38 | 0.140″ – 0.160″ | 3.56 – 4.06 |
XA-5675 | 0.631″ – 0.644″ | 16.04 – 16.36 | 0.140″ – 0.160″ | 3.56 – 4.06 |
XA-5537 | 0.668″ – 0.682″ | 16.97 – 17.33 | 0.114″ – 0.134″ | 2.90 – 3.40 |
5441 | 0.745″ – 0.759″ | 18.92 – 19.28 | 0.125″ – 0.137″ | 3.18 – 3.48 |
XA-5812 | 0.748″ – 0.752″ | 19.21 – 19.71 | 0.100″ – 0.135″ | 2.55 – 3.43 |
XS-5793 | 0.781″ – 0.793″ | 19.85 – 20.15 | 0.110″ – 0.126″ | 2.80 – 3.20 |
XA-5024 | 0.784″ – 0.799″ | 19.90 – 20.30 | 0.144″ – 0.171″ | 3.65 – 4.35 |
XA-6022-1 | 0.839″ – 0.854″ | 21.30 – 21.70 | 0.051″ – 0.067″ | 1.30 – 1.70 |
XA-5009 | 0.880″ – 0.900″ | 22.36 – 22.86 | 0.149″ – 0.173″ | 3.79 – 4.39 |
Related Resources:
Datasheet: POREX Battery Vents
Demonstration Video: Comparison of PTFE for use in a Breather / Rupture Disk Combination Device
Demonstration video: Porex Virtek PFOA Free Membrane vs. Cast and Non-woven Membranes
Protect battery packs and fuel cells
Protect your battery packs and fuel cells with high performance POREX® protection vents. Designed with the robust POREX Virtek PTFE sintered structure, our vents allow pressure equalization or in case of a failure, rapid release of gases while keeping dust and moisture out of the enclosure.
Specifically designed for battery packs and fuels cells, our vents:
Related Resources:
Datasheet: POREX Virtek IP-Rated Protection Vents
Demonstration video: Hydrophobicity and handling properties: POREX Virtek PTFE vs. expanded PTFE
Demonstration video: Durability Comparison: POREX Virtek PTFE vs. expanded PTFE
Demonstration video: Dangers of not venting a sealed enclosure
Demonstration video: Keep electronics dry and protected with POREX Virtek PTFE vents
Demonstration Video: Comparison of PTFE for use in a Breather / Rupture Disk Combination Device
Demonstration video: Porex Virtek PFOA Free Membrane vs. Cast and Non-woven Membranes
Isolate components within batteries and fuel cells
Components within batteries and fuel cells need separation to function properly. That’s why our teams have developed custom-molded porous components – including sintered particles, PTFE membrane and porous fiber products – designed to isolate or separate components within these products.
Specifically designed to separate components in batteries and fuel cells, our materials:
Materials Offered
Formats Available